Smart fitness bands or fitness bands are devices used for tracking metrics related to fitness of a person. With more people showing an interest towards having a healthy lifestyle, these products are in huge demand. There are not many Smart fitness band suppliers in the market which can provide fitness bands in such a wide range like us.Given below are some of the best smart fitness bands that we sell:
With a screen type of 0.87 inches of OLED display and 50 mAh battery capacity, these fitness bands have a battery life of five to seven days after being charged once. Customers will also get an IP67 protection degree guarantee with these products. The system requirements of these smart fitness bandsare iOS 8.8 or above and Androids 5.1 or above.Our customers would find more advanced options related to their fitness in our products than those of other smart fitness band suppliers in Taiwan. These options include sleep monitoring, calories burned ,heart beat monitoring and more.As a wholesale smart fitness bands supplier we can assure you that all these products are of high quality and would provide you with the best performance.
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Preferred Buyer From
Location | Taiwan |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Preferred Buyer From
Location | Taiwan |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Preferred Buyer From
Location | Taiwan |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Preferred Buyer From
Location | Taiwan |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Preferred Buyer From
Location | Taiwan |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Preferred Buyer From
Location | Taiwan |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Preferred Buyer From
Location | Taiwan |