Product Details
Qty (pcs) | 8000 |
Price/PCS (FOB Guangzhou) | US$41.40 |
Overall Width | 63 |
Overall Length | 88 |
Folded Width | 21 |
Seat Width | 46 |
Seat Height | 49 |
Seat Deepth | 40 |
Backrest Height | 39 |
Real Wheel Dia. | 55 |
Front Wheel Dia. | 20 |
Loading Capacity | 115 |
Carton Size | 93*21.5*86 |
N.w. | 13.5 |
G.w. | 15.2 |
40' Hq Fcl | 372 |
Details
Product Details
Qty (pcs) | 8000 |
Price/PCS (FOB Guangzhou) | US$51.75 |
Overall Width | 64 |
Overall Length | 84 |
Overall Height | 87 |
Folded Width | 22 |
Seat Width | 44.5 |
Seat Height | 45.5 |
Seat Deepth | 40 |
Backrest Height | 45 |
Real Wheel Dia. | 55 |
Front Wheel Dia. | 20 |
Loading Capacity | 115 |
Carton size | 74*23*74 |
N.W. | 13.5 |
G.W. | 15.2 |
40' HQ FCL | 570 |
Details
Product Details
Qty (pcs) | 8000 |
Price/PCS (FOB Guangzhou) | US$44.85 |
Overall Width | 64 |
Seat Width | 46 |
Pneumatic Wheel | 58 |
Solid Castor | 20 |
Seat Height | 49 |
Overall Height | 87 |
Loading Capacity | 100kg |
Cartone Size | 94x23x89 |
N.w. | 17.1kg |
G.w. | 19.2kg |
Qty/ctn | 1 Pcs |
40 Hq | 353pcs |
Chromed steel frame, fixed armrest, fixed footrest, solid castor, solid rear wheel.
Product Details
Qty (pcs) | 8000 |
Price/pcs (fob Guangzhou) | Us$45.40 |
Overall Width | 65 |
Seat Width | 46 |
Pneumatic Wheel | 58 |
Solid Castor | 20 |
Seat Height | 50 |
Overall Height | 86.5 |
Cartone Size | 100kg |
N.W. | 15.9kg |
G.W. | 18.6kg |
Qty/ctn | 1 pcs |
40 HQ | 290pcs |
Powder coating steel frame, fixed armrest, fixed footrest, solid castor, solid rear wheel.