Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |
Product Details
Screen Type | 0.87 inches OLED |
Battery Capacity | 50 mAh |
Battery Life | 5-7 Days |
Protection Degree | IP 67 |
System Requirement | iOS 8.8 or above/Android 5.1 or above |
Availability | Heart Rate Monitor, Sleep Monitor, Calarie Burned, Message |